Brickmason Salary by State
State-by-state wage data for brickmasons and blockmasons across all industries. Figures are drawn from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2025.
- $95,220
- $94,950
- $89,980
- $84,410
- $83,190
- $42,710
- $44,980
- $46,600
- $48,820
- $49,010
| State | Median Annual | Mean Annual | Median Hourly | Employed |
|---|---|---|---|---|
| Alabama | $49,710 | $50,630 | $23.90 | 370 |
| Arizona | $59,260 | $60,830 | $28.49 | 1,190 |
| Arkansas | $55,100 | $52,700 | $26.49 | 450 |
| California | $69,050 | $73,120 | $33.20 | 3,820 |
| Colorado | $65,260 | $63,860 | $31.37 | 870 |
| Connecticut | $67,960 | $71,590 | $32.67 | 480 |
| Delaware | $66,550 | $69,950 | $32.00 | 200 |
| District of Columbia | $64,450 | $75,410 | $30.98 | 200 |
| Florida | $52,760 | $54,980 | $25.37 | 2,610 |
| Hawaii | $79,250 | $76,720 | $38.10 | 120 |
| Idaho | $62,510 | $64,240 | $30.06 | 320 |
| Illinois | $89,980 | $84,830 | $43.26 | 2,490 |
| Indiana | $73,110 | $68,420 | $35.15 | 1,770 |
| Iowa | $69,440 | $65,890 | $33.38 | 290 |
| Kansas | $59,220 | $61,760 | $28.47 | 330 |
| Kentucky | $59,820 | $58,140 | $28.76 | 780 |
| Louisiana | $57,440 | $54,990 | $27.62 | 240 |
| Maine | $42,710 | $51,000 | $20.54 | 90 |
| Maryland | $59,030 | $56,620 | $28.38 | 1,650 |
| Massachusetts | $94,950 | $99,860 | $45.65 | 1,570 |
| Michigan | $63,500 | $67,860 | $30.53 | 2,240 |
| Minnesota | $95,220 | $91,330 | $45.78 | 1,040 |
| Mississippi | $48,820 | $48,330 | $23.47 | 160 |
| Missouri | $72,370 | $67,990 | $34.80 | 1,940 |
| Montana | $56,030 | $55,560 | $26.94 | 140 |
| Nebraska | $61,200 | $59,520 | $29.42 | 350 |
| Nevada | $60,670 | $59,550 | $29.17 | 810 |
| New Hampshire | $66,890 | $66,240 | $32.16 | 140 |
| New Jersey | $77,010 | $83,470 | $37.03 | 520 |
| New Mexico | $44,980 | $47,440 | $21.63 | 270 |
| New York | $84,410 | $90,940 | $40.58 | 3,790 |
| North Carolina | $49,940 | $50,590 | $24.01 | 1,760 |
| North Dakota | $79,940 | $71,680 | $38.43 | 150 |
| Ohio | $70,950 | $69,390 | $34.11 | 2,770 |
| Oklahoma | $50,620 | $54,170 | $24.34 | 580 |
| Oregon | $79,450 | $82,130 | $38.20 | 650 |
| Pennsylvania | $69,560 | $74,050 | $33.44 | 2,910 |
| Rhode Island | $79,280 | $81,960 | $38.12 | 220 |
| South Carolina | $49,010 | $53,210 | $23.56 | 410 |
| South Dakota | $60,380 | $61,030 | $29.03 | 320 |
| Tennessee | $63,850 | $63,280 | $30.70 | 1,050 |
| Texas | $56,410 | $54,140 | $27.12 | 4,300 |
| Utah | $60,450 | $59,730 | $29.06 | 1,590 |
| Vermont | $59,590 | $61,710 | $28.65 | 100 |
| Virginia | $54,680 | $54,790 | $26.29 | 2,350 |
| Washington | $83,190 | $85,420 | $40.00 | 600 |
| West Virginia | $46,600 | $49,610 | $22.40 | 210 |
| Wisconsin | $80,120 | $78,140 | $38.52 | 1,050 |
| Wyoming | $60,040 | $63,540 | $28.87 | 230 |
Wage figures on this page are sourced from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) program, May 2025 release. SOC code 47-2021 covers brickmasons and blockmasons across all industries, including union and non-union employment, in both the private and public sectors.
The median wage is the midpoint -- half of workers in that state earn more, half earn less. The mean wage is the average and can be pulled higher by top earners. For most purposes, median is the more useful benchmark.
Employment counts do not include self-employed workers. BLS OEWS is a survey-based program and estimates are subject to sampling error.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 - SOC 47-2021 (Brickmasons and Blockmasons) - Cross-Industry, All Ownership